Festival Dates
Festival Calendar 2025
| Si No. | Festival Name | Place | Start Date | End Date | 
|---|---|---|---|---|
| 1 | Punakha Drubchen | Punakha Dzong, Punakha | 6th March | 8th March | 
| 2 | Punakha Tshechu | Punakha Dzong, Punakha | 9th March | 11th March | 
| 3 | Tharpaling Thongdrol | Tharpaling Lhakhang, Chumi, Bumthang | 14th March | |
| 4 | Tangsibi Mani | Tangsibi Lhakhang, Ura Bumthang | 15th March | 17th March | 
| 5 | Chhorten Kora | Chorten Kora, Trashiyangtshe | 14th March & 29th March | |
| 6 | Gomphukora | Gom Kora Lhakhang, Trashigang | 5th April | 7th April | 
| 7 | Talo Tshechu | Talo Gonpa, Punakha | 5th April | 7th April | 
| 8 | Gasa Tshechu | Gasa Dzong, Gasa | 5th April | 7th April | 
| 9 | Zhemgang Tshechu | Zhemgang Dzong, Zhemgang | 5th April | 7th April | 
| 10 | Paro Tshechu | Rinpung Dzong, Paro | 8th April | 12th April | 
| 11 | Rhododendron Festival | Lamperi Botanical Park, Thimphu | 22nd April | 24th April | 
| 12 | Domkhar Tshechu | Domkhar, Chumi, Bumthang. | 7th May | 9th May | 
| 13 | Ura Yakchoe | Ura Lhakhang, Bumthang | 9th May | 13th May | 
| 14 | Nimalung Tshechu | Nimalung Dratshang, Chumi, Bumthang | 3rd July | 5th July | 
| 15 | Kurjey Tshechu | Kurjey Lhakhang, Choekhor, Bumthang | 5th July | |
| 16 | Tour of the Dragon (Mountain Bike Race) | Bumthang to Thimphu | 6th Sep | Sep 13, 2024 | 
| 17 | Thimphu Drubchen | Tashi Chhodzong, Thimphu | 28th Sep | |
| 18 | Wangdue Tshechu | Wangduephodrang | 30th Sep | 2nd Oct | 
| 19 | Tamshing Phala Chhoepa | Tamshing lhakhang, Bumthang | 2nd Oct | 4th Oct | 
| 20 | Thimphu Tshechu | Tashi Chhodzong, Thimphu | 2nd Oct | 4th Oct | 
| 21 | Gangtey Tshechu | Gangtey Gonpa, Wangduephodrang | 5th Oct | 7th Oct | 
| 22 | Thangbi Mewang | Thangbi Lhakhang, Choekor, Bumthang | 7th Oct | 8th Oct | 
| 23 | Pemagatshel Tshechu | Pemagatshel Dzong, Pemagatshel. | 29th Oct | 1st Nov | 
| 24 | Jhomolhari Mountain Festival | Dangochong, Thimphu | 14th Oct | 15th Oct | 
| 25 | Chhukha Tshechu | Chhukha Dzong, Chhukha | 29th Oct | 31st Oct | 
| 26 | Dechenphu Tshechu | Dechenphu Lhakhang, Thimphu | 31st Oct | |
| 27 | Jakar Tshechu | Jakar Dzong, Choekhor, Bumthang. | 29th Oct | 1st Nov | 
| 28 | Jambay Lhakhang Drup | Jambay Lhakhang, Choekhor, Bumthang | 5th Nov | 8th Nov | 
| 29 | Prakhar Duchhoed | Prakar Khakhang, Chumni, Bumthang | 6th Nov | 8th Nov | 
| 30 | Black Necked Crane Festival | Gangtey Gonpa, Phobjikha, Wangduephodrang. | 11 Nov | |
| 31 | Mongar Tshechu | Mongar Dzong, Mongar | 28th Nov | 30th Nov | 
| 32 | Trashigang Tshechu | Trashigang Dzong, Trashigang. | 29th Nov | 1st Dec | 
| 33 | Phuntsholing Tshechu | Phuntsholing, Chhukha | 28th Nov | 30th Nov | 
| 34 | Jambay Lhakhang Singye Cham | Jambay Lhakhang, Choekhor, Bumthang | 4th Dec | |
| 35 | Nalakhar Tshechu | Ngaa Lhakhang, Choekhor, Bumthang | 4th Dec | 6th Dec | 
| 36 | Druk Wangyel Tshechu | Douchula , Thimphu | 13th Dec | |
| 37 | Trongsa Tshechu | Trongsa Dzong, Trongsa | 27th Dec | 31st Dec | 
| 38 | Lhuentse Tshechu | Lhuentse Dzong, Lhuentse | 27th Dec | 31st Dec | 
| 39 | Samdrupjongkhar Tshechu | Samdrupjongkhar | 1st Jan 2026 | 3rd Jan 2026 | 
| 40 | Nabji Lhakhang Drup | Nabji Lhakhang, Nabji, Trongsa | 3rd Jan 2026 | 5th Jan 2026 | 
 
				